GIE - Gas Infrastructure Europe
Home About Us Publications Maps & Data News Events Links MemberNet Contact Us
- Maps & Data published by GIE -  
-
GSE Aggregated Gas Storage Inventory Current Historical Graphs About AGSI


Hub Area

DAILY DATA - WK Wednesday 2012-05-16 / 20 at 6:00am CET
Storage
(mcm)
Injection
(mcm)
Withdrawal
(mcm)
% Full
Trend Status DTMTS
(mcm)
DTMTI
(mcm)
DTMTW
(mcm)
Baumgarten 7.832,21 49,75 0,00 46,4282%   0,2949% 16.869,50 156,61 236,34
France 3.203,00 41,00 0,00 25,7083%   0,3291% 12.459,00 125,00 217,00
Germany 11.146,20 19,24 8,22 55,5968%   1,2212% 20.048,28 240,61 444,77
Iberian 237,26 0,00 86,19 9,3520%   -3,3972% 2.537,01 10,56 19,95
NBP 2.606,00 0,00 39,00 54,7939%   -0,8200% 4.756,00 98,32 134,64
PSV 9.387,39 50,05 0,00 59,5118%   0,3173% 15.774,00 133,10 179,00
TTF (Eurohub) 1.272,52 5,37 2,00 65,4924%   0,1733% 1.943,00 17,60 80,00
ZEE 264,35 0,04 0,00 38,8751%   0,0066% 680,00 7,80 16,00
Totals 35.948,93 165,45 135,41 47,89%   0,31%   75.066,79 789,60 1.327,70


Hub Area

DAILY DATA - WK Tuesday 2012-05-15 / 20 at 6:00am CET
Storage
(mcm)
Injection
(mcm)
Withdrawal
(mcm)
% Full
Trend Status DTMTS
(mcm)
DTMTI
(mcm)
DTMTW
(mcm)
Baumgarten 7.782,46 30,14 0,00 46,1333%   0,1787% 16.869,50 156,61 236,34
France 3.162,00 28,00 16,00 25,3792%   0,0963% 12.459,00 125,00 217,00
Germany 11.135,18 50,30 0,00 54,3756%   0,0980% 20.478,28 243,73 450,62
Iberian 323,45 8,03 0,11 12,7493%   -51,7172% 2.537,01 10,56 19,95
NBP 2.645,00 0,00 14,00 55,6140%   -0,2944% 4.756,00 98,32 134,64
PSV 9.337,34 56,05 0,00 59,1945%   0,3553% 15.774,00 133,10 179,00
TTF (Eurohub) 1.269,15 5,72 1,40 65,3191%   0,2226% 1.943,00 17,60 80,00
ZEE 264,31 0,12 0,00 38,8685%   0,0170% 680,00 7,80 16,00
Totals 35.918,89 178,35 31,51 47,58%   -1,59%   75.496,79 792,72 1.333,55

Published data & Specifications
The following data is published daily for every hub region :
-
       
  STORAGE current inventory level of gas in storage at 06:00, in mcm  
  INJECTION storage increase at 06:00 compared to 06:00 on previous day, in mcm  
  WITHDRAWAL storage decrease at 06:00 compared to 06:00 on previous day, in mcm  
  % FULL % of max. available storage in use (storage level compared with DTMTS)  
  TREND Daily storage increase or decrease in %  
  STATUS = all data confirmed / = estimated values used for missing or inconsistent data  
  DTMTS Declared Total Maximum Technical Storage in mcm  
  DTMTI Declared Total Maximum Technical Injection / day in mcm  
  DTMTW Declared Total Maximum Technical Withdrawal / day in mcm  

Data is published every day at 18:00.

 

 


Announcements

NOTIFICATION :

Disaggregation of the BAUMGARTEN hub region

06.03.2012 -
As of the 6th March 2012 GSE has initiated a disaggregation of the BAUMGARTEN hub region.

The aggregated BAUMGARTEN hub region will contain the same data as before, but the following country-level subregion datasets will now be made available:

AUSTRIA - data provided by OMV Gas Storage and RAG

CZECH REP - data provided by RWE Gas Storage

HUNGARY - data provided by E.ON Földgáz Storage and MMBF

POLAND - data provided by PGNiG

SLOVAKIA - data provided by Nafta and Pozagas

The Historical data and graphs will be adjusted accordingly.
------------------------------------

* All AGSI datasets since 01.01.2012 have been reviewed*


The Daily historical data since 01.01.2010 is now also available as one single Excel file and can be downloaded here. Please note that the Daily publication dataset only became complete on 01.10.2010, at which time all SSO had joined the Daily publication scheme.